Priced for scale. Engineered for efficiency.Pricedforscale.Engineeredforefficiency.
One operated platform runs your agents end to end and optimizes every resource along the way, from context to compute, so more of what you spend turns into results.
Starter
Get started with the InteractiveAI platform.
7-day free trial + $30 credits
Business
Start developing and deploying AI systems.
More seats and agents
Enterprise
Enterprise-grade AI for teams looking to scale.
Custom scale and dedicated support
Designed to make AI cheaper to run.
Running the whole lifecycle on one platform, with an agent harness optimized for resource efficiency, is what keeps agents lean, and efficient to run at scale.
Tight context, every turn
Dynamic Context Engineering sends only what each turn needs. A fraction of the tokens, 10 to 100x fewer per call.
The right model for the job
The router resolves the right model in context, so smaller, cheaper models handle what they can, with no accuracy tax.
Every dollar on the record
Usage and cost controls, dashboards, and per-run cost, built in. Spend you can actually see and govern.
Fixed monthly cost.
| Features | Starter | Business | Enterprise |
|---|---|---|---|
| Workspace | |||
| Users | 1 | 5 then $59/user/mo | Custom |
| Projects | Unlimited | Unlimited | Unlimited |
| Data volume | 50 GB then $25/100 GB/mo | 200 GB then $25/100 GB/mo | Custom |
| Copilot | Limited | Limited | Unlimited |
| Translations | |||
| Agents | |||
| Interactive Agents | 1 | 3 | Custom |
| Agent deployment | At $2.5/1M tokens | At $2.5/1M tokens | At $2.5/1M tokens |
| SDK / API | |||
| Memory | Coming soon | Coming soon | |
| Context | |||
| Context Management | |||
| Knowledge Management | Coming soon | Coming soon | |
| Connectors | |||
| AI Router | At 10% fee | At 10% fee | At 10% fee |
| LLMs | 400+ models | 400+ models | 400+ models |
| Custom MCPs | |||
| Pre-built integrations | |||
| Infrastructure | |||
| Service deployment | vCPU $0.0015/min RAM $0.0003/min | vCPU $0.0015/min RAM $0.0003/min | vCPU $0.0015/min RAM $0.0003/min |
| Databases | Coming soon | Coming soon | |
| Service monitoring | |||
| Logs | |||
| Secrets management | |||
| Multiple environments | |||
| Auto-scaling | |||
| CLI | |||
| Governance | |||
| Tracing & sessions | |||
| Observability & audit trails | |||
| Dashboards & reporting | |||
| Usage & cost controls | |||
| Data retention (trace) | 30 days | 180 days | Custom |
| Improvement | |||
| Scores | |||
| Evaluators | |||
| Datasets | |||
| Experiments | |||
| Annotations | |||
| Support & additional services | |||
| Technical support | Email only | Email only (priority) | Email + Slack/Teams |
| Implementation & integration support | At $360/hour | Custom | |
Usage fees
Prices exclude applicable taxes (VAT). Subject to change with 30 days notice.
Frequently asked questions
Everything you need to know about pricing. Can't find your answer? Talk to our team.
Get Started
Ready to build AI agents that work?
Start your free trial, or talk to us about Business and Enterprise.